Tanzliste / Dance List
Tanz | Choreographie | Musik | Interpret | Motion / Rhythmus | Level | Counts | Wall | Text Video | Eigene Videos |
1 - 9 | |||||||||
1159 | Rachael McEnaney-White | 11:59 (Central Standard Time) | The Railers | Smooth | Beginner | 32 | 4 | Text Video | |
1 2 SNAP | Maggie Gallagher | SNAP | Rosa Linn | Phrased High Improver | 64 | 4 | Text Video | ||
A | |||||||||
ABBAcadabra | Ross Brown | ABBA Medley (Fast) | Abbacadara | Beginner (AB) | 32 | 2 | |||
Abbronzatissima | Dirk Leibing | Sommer, Lass Mich Nicht Allein | Buddy & Meri | Cha Cha | Beginner / Intermediate | 32 | 4 | ||
Absolutely | Niels Poulsen | Absolutely Everybody | Pepper or Vanessa Amoros | Beginner | 32 | 4 | |||
Af En Af | Gudrun Schneider | Af En Af | Kurt Darren | Phrased Intermediate | 32, 32, 16, 11 | 2 | |||
Agua Y Fuego | Roy Verdonk, Raymond Sarlemijn, Daniel Trepat | Agua y Fuego | Belle Perez | Mambo | Beginner | 32 | 4 | ||
Ah Si! | Rita Masur | Levantado Las Manos | El Simbolo | Beginner | 32 | 4 | |||
A Little Bit Gypsy | Neville Fitzgerald & Julie Harris | Little Bit Gypsy | Kellie Pickler | Two Step | Intermediate | 32 | 4 |
| |
All Katchi, All Night Long | Kerry Maus | Katchi | Ofenbach & Nick Waterhouse | Phrased Intermediate | 32, 32, 8 | 2 |
| ||
All Shook Up | Naomi Fleetwood-Pyle | All Shook Up | Elvis Presley | Phrased Intermediate | 32, 16, 32 | 1 | |||
Always Will | Heather Barton | Always Have, Always Will | Ace Of Base | Beginner | 32 | 4 | |||
Amazing Waltz | Mayee Lee | Way Over Younder | Carole King | Waltz | Novice | 48 | 2 | ||
An Absolute Dream | Joyce Plaskett | Land Of Dreams | Rosanne Cash | Beginner | 32 | 4 | |||
Angel In Blue Jeans | Christa Wilke | Angel In Blue Jeans | Train | Polka | Beginner | 40 | 2 | Video | |
At The Hop! | Carmel Hutchinson | At The Hop | Danny & The Juniors | Beginner / Intermediate | 48 | 4 | |||
Austin | unbekannt (? - das gibt es auch noch!) | Austin | Dasha | Beginner | 32 | 1 (wir tanzen onewall) | |||
B | |||||||||
Baby Tonight | Robbie McGowan Hickie | Dancing Tonight | Kate Deluna | Beginner / Intermediate | 32 | 4 |
| ||
Bachata In Line (Start Up In Motion 3.0) | Dieter Sander | Amame | Belle Perez | Beginner AB | 64 | 1 | Bachate In Line | ||
Back Again | Robbie McGowan Hickie | Back Again | Paul London | Cha Cha | Intermediate | 48 | 4 | ||
Back Together | Robbie McGowan Hickie | Back In My Life | Fly Project (Radio Edit) | Beginner | 32 | 4 | |||
Back To The Start | Hayley Wheatley | Back To The Start | Michael Schulte | WCS | Bebinner AB | 32 | 4 | ||
Bad Moon On The Rise | Alison Biggs | Bad Moon Rising | Creedence Clearwater Revival | Two Step | Intermediate | 64 | 4 | ||
Bee Bop | Unknown | Bop | Dan Seals | Beginner | 16 | 4 | |||
Before The Devil | Alan Birchall | If You're Going Through Hell | Rodney Atkins | Beginner / Intermediate | 32 | 4 | |||
Best Of Us | Manuela Gustafson & Dirk Leibing | Best Of Us | WIER | WCS | Beginner | 16 | 4 |
| |
Bitty Boppy Betty | Karen Kennedy | Bitty Boppy Betty | Pink Martini | Beginner | 32 | 4 | |||
Black Coffee | Helen O'Malley | Black Coffee | Lacy J. Dalton | WCS | Beginner / Intermediate | 48 | 4 | ||
Black Horse | Kate Sala | Black Horse And The Cherry Tree | K.T. Tunstall | Polka | Intermediate | 32 | 4 | ||
Blackpool By The Sea | Gaye Teather | Blackpool By The Sea | Dave Sheriff | Intermediate | 32 | 4 | |||
Blame It On The Boogie | Unknown | Blame It On The Boogie | The Jacksons | Beginner AB | 32 | 1 | Video | ||
Blaze Of Glory | Simon Ward, Niels Poulsen, Shane Mc Keever, Fred Whithouse | laze Of Glory | Jon Bon Jovi | NC2S | Advanced | 32 | 2 | ||
Bonfire Heart | Christa Wilke | Bonfire Heart | James Blunt | Polka | Beginner / Intermediate | 32 | 2 | ||
Boot Scootin' Boogie | Unknown | Boot Scootin' Boogie | Brooks & dunn | Beginner | 24 | 2 | Text | ||
Bosa Nova | Phil Dennington | Blame It On The Basso Nova | Jane McDonald | Bossa Nova | Intermediate | 64 | 4 | ||
Bring On The Good Times | Gary O'Railly & Maggie Gallagher | Bring On The Good Times | Lisa McHugh | Two Step | High Beginner | 32 | 4 | ||
Bucket List | Gaye Teather | One Way Ticket | Billy Currington | Cha Cha | Beginner | 32 | 4 | ||
Butterfly | Angels H. Guix | Some Girls | Racey | Beginner | 32 | 4 | |||
C | |||||||||
Cabo San Lucas | Rep Ghazall | Cabo San Lucas | Toby Keith | Cha Cha | Beginner | 32 | 4 | ||
Calum's Rise | Colin Ghys | Rise | Calum Scott | Beginner | 32 | 4 | |||
C.C.S. | Tracey Davils & Joerg Hammer | If I Stop Never Loving You | David Karsh | Cha Cha | Beginner | 32 | 4 | ||
Champagne Promise | Tina Argyle | Champaigne Promise | Davis Nail | Beginner | 32 | 4 |
| ||
Chattahoochee 1 | Unknown | Chattahoochee | Alan Jackson | Intermediate | 48 | 4 | Text | ||
Chica Boom Boom | Vikki Morris | Boom Boom Goes My Heart | Alex Swings Oscar Sings | ECS | Beginner / Intermediate | 32 | 4 | ||
Closer | Merry Kelly | Closer | Susan Ashton | Beg./Interm. | 32 | 4 | |||
Coastin' | Tina & Ray Yeoman | Lord Of the Dance | Ronan Hardiman | Intermediate | 40 | 4 |
| ||
Coffee Days And Whiskeys Nights | Ivonne Verhagen | Coffee Days And Whiskeys Nights | Robynn Shayne | Two Step | Beginner | 32 | 2 | ||
Cold Heart | Maddison Glover | Cold Heart (Pnau Remix) | Elton John & Dua Lipa | WCS | Improver | 32 | 4 | ||
Calum's Rise | Colin Ghys | Rise | Calum Scott | Beginner | 32 | 4 | |||
Come Dance With Me | Jo Thompson | Come Dance With Me | Nancy Hays | Foxtrot | Beginner | 32 | 4 | ||
Copperhead Road a.k.a. Drunken Cowboy | unbekannt | Copperhead Road | Steve Earl | Beginner | 32 | 4 | |||
Country Walkin' | Teree Desarro | Cotton Eye Joe | Rednex | Beginner | 32 | 4 | |||
Country 2 Step | Masters In Line | I Just Want My Baby Back | Jerry Kilgore | Two Step | Beginner | 40 | 4 | ||
Crossing The Border (2016) | Rick Dominguez | I've Got You | Marc Anthony | WCS | Beginner | 32 | 4 | Text | |
Cry Just A Little Bit | Inge Vestergaard | Cry Just A Little Bit | Shakin Stevens | ECS | Beginner AB | 32 | 4 | ||
Cuba Libre | Ria Voss | Cuba Libre | Moncho | Beginner | 32 | 4 | |||
Cupid Shuffle | Bernard Bryson | Cupid Shuffle | Cupid | Ultra Beginner | 32 | 4 | |||
D | |||||||||
Daddy Cool | Jenifer Wolf | Daddy Cool | Boney M. | Cha Cha | Ultra Beginner | 32 | 1(4) | ||
Dancing Queen | Alexis Tait | Dancing Queen | Jackers Revenge & Lissat | Beginner | 32 | 4 | |||
Detroit City | Fabien Regoli | Detroit City | Texas | Beginner | 32 | 4 | |||
Devotion | Maggie Gallagher | Devotion | Sanna Nielsen | Advanced | 56 | 2 | |||
Dirty | Raymond Sarlemijn | Dirty Work | Austin Mohone | Easy Newcomer | 32 | 4 | |||
Disapearing Tail Lights | Alison Biggs & Peter Metelnick | Disapearing Tail Lights | Gord Bamfort | Two Step | Intermediate | 32 | 4 | ||
Dizzy | Jo Thompson | Dizzy | Scooter Lee | Intermediate | 32 | 4 | |||
E | |||||||||
Earth | Daan Geelen & Tommie Nijhuis | Earth Song | Klaus Hallen | Waltz | Novice | 48 | 2 | ||
Easy Bachata | Cornelia Heidmeyer & Dieter Sander | Amame | Pelle Perez | Bachata | Beginner | 64 | 1 | ||
Easy Cha Cha | Chatti The Valley | Your Man | Josh Turner | Cha Cha | Beginner | 16 | 4 | ||
Ex's And Oh's | Amy Glass | Ex's And Oh's | Elle King | ECS | Improver | 32 | 4 | ||
Eyes Wide Open | Lois Lightfoot | Dreaming With My Eyes Open | Clay Walker | Two Step | Beg./Interm. | 32 | 4 | Text | |
F | |||||||||
First Waltz | Deen Musk | Rock & Roll Waltz | Scooter Lee | Waltz | Beginner | 24 | 4 | ||
Flobie Slide | Flo Cook | I'm Holdin' Onto Love | Shania Twain | Beginner | 32 | 2 | |||
Foxy Girl | Frank Trace | Bad Baad Girl | The Derailers | Beginner | 32 | 4 | Text | ||
Fresh | Raymond Sarlemijn | Fresh | Kool And The Gang | Newcomer | 32 | 4 | Text | ||
Future Husband | Jolanda Kopershoek / Loers den Otter | Dear Future Husband | Meghan Trainor | Newcomer / Novice | 32 | 4 | |||
G | |||||||||
Galway Girl | Chris Hodgson | The Girlway Girl | Sharon Shannon & Steve Earl | Improver / Intermediate | 31 | 2 | |||
Getcha | Tammy Wyatt | Getcha | Matt Lang | ECS | Beginner | 32 | 4 | ||
Ghost Train | Kathi Hunyadi | Zorba's Dance (Start Me Up Mix) | LCD | Beginner | 32 | 4 | |||
Give Me Shivers | Brandon Zahorsky | Shivers | Ed Sheran | Improver | 32 | 4 | |||
Glee Gloria | Junghye Yoon | Gloria (Glee Cast Version) | Glee Cast (feat. Adam Lambert) | ECS | Improver | 32 | 4 |
| |
Go Cat Go | Gaye Teather | Please Mama Please | The Blue Moon Rockers | Beginner | 32 | 4 | |||
Go Greased Lightning | Michele Burton & Michael Barr | Greased Lightning (Soundtrack) | Grease | Intermediate | 116 | 1 | |||
Groovy Love | Fred Whitehouse, Daniel Trepat, Jonas Dahlgren | If Jesus Loves Me | Saint Lanvain, Rahmsed 3,44 min. | Stage slow | Improver | 32 | 4 | ||
H | |||||||||
Half Past Nothin' | Neville Fitzgerald & Julie Harris | Knock Knock | Jack Savarotti | Beg./Interm. | 64 | 4 | Text | ||
Happy Samba | Clive Eaton-Stevens | Happy Remix | Max Sedgley | Samba | Samba | 32 | 2 | ||
Heaven In My Womens Eyes | Daniel Trepat | Heaven In My Womens Eyes | Tracy Byrd | Two Step | Beginner | 32 | 4 | ||
Heaven On Your Lips | Niels Poulsen | Heaven | Calum Scott | NC2S | Intermediate | 32 | 2 | ||
Hello Summer | Lee Hamilton | Hello Summer | Rameez | Two Step | Improver | 64 | 4 | ||
Help Me | Hayley Wheatley, Alexis Strong | Boa Me | Ed Sheran feat. Fuse ODG and Mugeez | Improver | 32 | 4 | Text | ||
His Only Need | Ria Vos | She Is His Only Need | Wynonna Judd | NC2S | Intermediate | 32 | 4 | ||
Hold The Line | Arnaud Marraffa | Hold The Line
alternativ Girls Like Us | Stuart Moyles alternativ Rod Stewart
Zoe Wees | Beginner | 32 | 2 | |||
Home | Nicola Lafferty | Home | Blake Shelton | NC2S | Beginner | 16 | 2 | Text | |
Hully Gully | Unknown | Buicks To the Moon | Alan Jackson | Beginner | 20 | 4 | |||
I | |||||||||
I Can Dance Dance | Hayley Wheatley & Jo Kinser | Dance Dance | Gabry Ponte & Alessandra | Beginner AB | 32 | 4 | |||
I Didn't Pick This Polka | Lotta Trinse | Didn't Pick This Life | Mario Flores | Polka | Newcomer | 32 | 4 | ||
If Not For You | Alison Johnstone & Joshua Talbot | If Not For You | Ronnie Beard | Improver | 40 | 2 | |||
Into The Morning | Dwight Meessen | Coming Home | Sheppard | Improver | 32 | 4 | |||
Imeldas Way | Adrian Churm | Inside Out (Latin Mix) | Imelda May | Beg./Interm. | 32 | 4 | |||
I'm Free | Raymond Sarlemijn, Roy Verdonk, Jill Babinec | Love My Life | Robbie Williams (Adam Turner & James Hurr Remix) | Beginner | 32 | 4 | |||
Irish Stew | Lois Lightfoot | Irish Stew | Sham Rock | Polka | Beg./Interm. | 32 | 4 | ||
Islands in the Stream | Karen Jones | Islands in the Stream | Kenny Rogers & Dolly Paton | Cha Cha | Intermediate | 32 | 4 | ||
I Wanna Marry You | Angel Cheung | Marry You | Bruno Mars | Beginner | 32 | 4 | |||
I Wanna Praise You | Rebecca Lee & Daniel Trepat | Shackiless | Marlarkey | Beginner | 32 | 4 | |||
I Wish You Were Here | Nathan Gardiner | I Wish You Were Here | Avril Lavigne | WCS | Beg./Interm. | 32 | 4 | Text | |
J | |||||||||
Jailhouse Creole | Double Trouble | Jailhouse Creole | Billy Swan | ECS | Beginner | 32 | 4 | Text | |
Jerusalema | Colin Ghys, Alison Johnstone & The Zezura Shone People | Jerusalema | Master KG (feat. Nomcebo) | Improver | 64 | 2 |
| ||
Jerusalema EZ | Colin Ghys, Alison Johnstone & The Zezura Shone People | Jerusalema | Master KG (feat. Nomcebo) | Beginner AB | 32 | 4 | |||
Jealous Too | Baiba Apena | I'd Be Jealous Too | Dustin Lynch | WCS | Newcomer | 32 | 4 |
| |
K | |||||||||
Keep It Simpel | Maggie Gallagher | Keep It Simpel | James Barker Band | Beginner | 32 | 4 | |||
Keep Young | Maggie Gallagher | Younger | Jonas Blue & HRVY | Improver | 32 | 4 | |||
Kesi | Ria Voss | KESI (Remix) | Camilo & Shawn Mendes | Beginner AB | 32 | 4 | |||
Knockin' | Gudrun Schneider | Knockin' | Freddie Stroma | Beg./Interm. | 32 | 4 | |||
K Is For Kicks | Christopher Gonzales | Feel It Still | Portugal. The Man | Beginner AB | 32 | 4 | |||
L | |||||||||
Let's Dance Forever | Alison Biggs & Peter Metelnick | Boogie Shoes | Glee Cast | Two Step | Beginner | 32 | 4 | Text | |
Lindi Shuffle | Jane Smee | I Need more of You | DJ Ötzi | Polka | Beginner | 16 | 4 | ||
Little Easy | Ronald "Ronnie" Grabs | No One Needs To Know | Shania Twain | ECS | Beginner | 32 | 4 | ||
Little Heartbreak | Jef Camps & Roy Verdonk | Same Heartbreak Different Day | Richard Marx | High Beginner | 32 | 4 | |||
Lollipop | Rebecca Armstrong | My Boy Lollipop | Millie Small | ECS | Beginner | 32 | 4 | ||
London Rhythm Swing | Audri R. | London Rhythm Swing | The Jive Aces, Vic Flick | Intermediate | 32 | 4 | Text | ||
Lonely Drum | Darren Mitchell | Lonely Drum | Aaron Goodvin | Beginner | 32 | 4 | |||
Lord Help Me | Marie Sörensen | Lord Help Me Be The King Of Person | The Bellamy Brothers | Two Step | Beg./Interm. | 32 | 4 | ||
Love You Forever | Rob Fowler, Rachael McEnaney & Jo Thompson Szymanski | I'm Gonna Love You Forever | Scooter Lee | Two Step | Intermediate | 32 | 2 | Text | |
Love You More | Darren Bailey & Amy Glass | Love You More | Mount Cashmore | Beginner | 32 | 2 | |||
K Is For Kicks | Christopher Gonzales | Feel It Still | Portugal. The Man | Beginner AB | 32 | 4 | |||
M | |||||||||
Magic Nights | Niels Poulsen | Summer Nights | Ben & Tan | Polka | Improver | 32 | 4 | ||
Make It | Rob Fowler | Make It | Jake Reese | Polka | Improver | 48 | 2 | Video (Teach) | |
Mama Loo | Maria Maag | Mama Loo | Harry & Chris feat. Die Ohrwürmer | Beginner | 32 | 4 | |||
Mamma Maria | Frank Trace | Mamma Maria | Richi E Poveri | Beginner | 32 | 4 | |||
Mary's Jive | Kenny Teh | Hello Mary Lou | Band4dancers | Beginner | 32 | 4 | Text | ||
Meet Me There | Roy Verdonk, Kevin Deelen, Anja Haugen & Jef Cemps | Paradise | George Ezra | Polka | Intermediate | 64 | 2 | Text | |
Midnight Waltz | Jo Thompson | Their Hearts Are Dancing | Forrester Sisters | Waltz | Newcomer | 48 | 4 | Text | |
Million Dollar Dance | Karl Harry Winson | Hound Dog | Elvis Presley (Orig. Version) | Beginner | 48 | 4 | Text Video | ||
Miss Honky Tong | Jérémie Tridon | Rockin' With The Rhythm Of The Rain | The Judds | ECS | Intermediate | 32 | 4 | Text | |
Mony Mony | Maggie Gallagher | Mony Mony | Dean Brothers | ECS | Phrased Intermediate | 80, 48 | 4 | ||
Moses Roses Toeses | Amy Glass | Soul | Lee Brice | WCS | Intermediate | 32 | 4 | ||
My New Life | John Offermans | High Class Lady | The Lennerockers | Beginner | 48 | 4 | |||
My Pretty Belinda | Vikki Morris | Pretty Belinda | Dr. Victor & The Rasta Rebels | Beginner | 32 | 2 | |||
N | |||||||||
Never Been To Spain | Jo Thompson Szymanski | Never Been To Spain | The No Refund Band | WCS | Interm. /Advanced | 48 | 2 | ||
Nomi (2015) | Dirk Leibing | Shine On | R.I.O. | Beginner | 32 | 2 | |||
Not Fair | Gudrun Schneider | Not Fair | Lily Allan | Polka | Beginner | 32 | 4 | ||
Nothing But You | Darren Bailley | Nothing But You | Leaving Austin | Polka | Intermediate | 64 | 2 | ||
O | |||||||||
Ob-La-Di Ob-La-Da | Junghye Yoon | Ob-La-Di Ob-La-Da (Beatles cover) | Gabriela Bee | Beginner | 32 | 4 |
| ||
Ofenbach | Rob Fowler | Be Mine | Ofenbach | Improver | 32 | 4 | Text | ||
Off The Beaten Track | Gary O'Railly | Off The Beaten Track | Derek Ryan | Two Step | Beginner | 32 | 4 | ||
Only Dreamers | Misuk La | Only dreamer | Helene Fischer | Improver | 32 | 4 | |||
Over The Moon | Stephen & Claire Rutter | Runaround Sue | The Overtunes | Beginner | 32 | 4 |
| ||
P | |||||||||
Party For Two | Daan Geelen & Pamele van der Beek | Party For Two | Shania Twain & Mark McGrath | Beginner | 32 | 4 | |||
Pata Pata | Unknown | Pata Pata | Miriam Makeba | Cha Cha | Beginner | 16 | 4 | ||
Peppermint Twist | Joe Thompson Szymanski & Roy Verdonk | Peppermint Twist | Sha Na Na | High Beginner | 48 | 4 | |||
People Are Crazy | Gaye Teather | People Are Crazy | Billy Currington | Two Step | Beg./Interm. | 64 | 4 | Text | |
Point Of Rescue | Ole Jacobson | Past The Point Of Rescue | Hal Ketchum | Two Step | Interm. / Advanced | 116 | 3 | Text | |
Puttin On The Ritz | Jo Thompson Szymanski & Rita Thompson | Puttin On The Ritz | Scooter Lee | WCS | Beginner | 32 | 4 | ||
Q | |||||||||
Quater After One | Levi J. Hubbard | Need You Now | Lady Antebellum | Cha Cha | Intermediate | 56 | 4 | ||
R | |||||||||
Remember This | Maddison Glover | Remember This | Jonas Brothers | Improver | 32 | 4 | |||
Respect (CBA 2024) | Mark Furnell & Chris Godden | Dreamers (Music From The FiFA World Cup 2022 Official Soundtrack) | Jung Kook | Phrased Intermediate | 96 | 2 | |||
Rocket To The Sun | Maddison Glover | What You've Done To Me | Samantha Jade | Beginner | 32 | 4 | |||
Rita's Waltz | Jo Thompson | Stars Over Texas (20 Remastered Album) | Tracy Lawrence | Waltz | Beginner | 24 | 4 | ||
Run For Roses | Josefin Blomkvist | Run For Roses | Dan Fogelberg | Waltz | Newcomer | 24 | 4 | ||
Run Me Like A River | Jo Kinser, John Kinser, Guillaume Richard, Roy Verdonk & Jef Camps | River | Bishop Briggs | NC2S | Low Advanced | 32 | 4 | ||
S | |||||||||
Sail With Me | Silvia Schill | Islands In The Stream (Workout Remix) | Power Music Workout | Beginner | 32 | 4 | |||
Samba Line Dance | Unknown | La Isla Bonita | Madonna | Samba | Beginner | 32 | 2 | Text | |
Same Old Something | Kate Sala | Every Now And Then | Alan Jackson | NC2S | Improver | 32 | 4 | Text | |
Send Her My Love | Vivienne Scott | Send My Love (To Your New Lover) | Adele | Intermediate | 48 | 4 | Text | ||
Senorita La-La-La | Julia Wetzel | Senorita | Shawn Mendes & Camila Cabello | Cha Cha | Beginner / Intermediate | 32 | 4 | ||
Shania's Moment | Nathan Easey | From This Moment (Dance Remix) | Tune Robbers | Intermediate | 48 | 2 | |||
Shout Shout | Yvonne Zielonka | Shout! Shout! | Rocky Sharpe & The Replays | Beg./Interm. | 32 | 2 | |||
Side By Side | Patricia E. Scott | We Work It Out | Joni Harms | ECS | Intermediate | 64 | 4 | ||
Slippery | Tripple xXx | World Of Hurt | Ilse DeLange | WCS | Beginner/ Intermediate | 32 | 4 | ||
So Just Dance Dance Dance | José Miguel Belloque Vane & Guillaume Richard | Can't Stop The Feeling | Justin Timberlake | Beginner | 32 | 4 | |||
Solo Para Ti | Ronnie Grabs | Solo Para Ti | Alvaro Soler & Tropic | Bachata | Improver | 32 | 2 | ||
Some Beach | Helen Born & Nita Lindley | Some Beach | Blake Shelton | Beginner | 32 | 4 | |||
Some Kind Of Wonderful | Gary O'Railly | Some Kind Of Wonderful | Rod Stewart | ECS | Beginner | 32
| 4 | ||
Something in the Water | Niels Poulsen | Something in the Water | Brooke Fraser | Polka | Begnner | 32 | 4 | ||
Stand By Me | Raymond Sarlemijn & Roy Vredonk | Stand By Me (Ivan Jack Remix) | Ivan Jack Remix | Absolute Beginner | 32 | 4 | |||
Start Up In Motion 1.0 | Dieter Sander | Up! (Red Album Version) | Shania Twain | Beginner AB | 24 | 1 | Text | ||
Start Up In Motion 1.1 | Dieter Sander | Up! (Red Album Version) | Shania Twain | Beginner AB | 32 | 1 | Text | ||
Start Up In Motion 2.0 | Dieter Sander | Fading | Alle Farben | Beginner AB | 48 | 1 | |||
Start Up In Motion 2.1 | Dieter Sander | Fading | Alle Farben | Beginner AB | 64 | 1 | Text | ||
Start Up In Motion 3.0 (Bachata In Line) | Dieter Sander | Fading | Alle Farben | Beginner AB | 64 | 1 | |||
Storm and Stone | Maddison Glover (AUS) | Run | Storm & Stone | Improver (Phrased) | 32 | 4 | |||
Stroll Along Ca Cha | Jo Thompson | Sway or Two Pina Coladas | Michael Bublé
Country Hits | Cha Cha | Beginner | 32 | 4 | ||
Style | Christa Wilke | Style | Taylor Swift | WCS | Beginner | 32 | 2 |
| |
Summerfly | Geoffrey Rothwell | Summerfly | Heyley Westenra | Two Step | Beg./Interm. | 32 | 2 | ||
Sunshine Swing | Larry Bass | Rockin' With The Rhythm Of The Rain | The Judds | ECS | Beginner | 32 | 4 | ||
Sway With The Music | Arthur Furrer | These Four Walls | Sara Evans | NC2S | Beginner | 16 | 4 | Text | |
T | |||||||||
Tell The World | Robbie McGowan Hickie | Tell The World | Eric Hutchinson | Üplka | Improver | 32 | 4 | ||
Tennessee Waltz Surprise | Andy Chambley | Tennessee Waltz | Ireen Sheer | Beginner | 32 | 4 | |||
The Captain | Joshua Talbot | Wellerman (Sea Shanty / 220 KID x Billen Ted Mix) | Nathan Evans, 220 KID & Billen Ted | Improver | 32 | 2 | |||
The Flow of Love | Lorna Mursell | Let Your Love Flow (7th Heaven Radio Mix) | Mike Melange feat. Alan Conner | Beginner | 32 | 4 | |||
The Flute | Maggie Gallagher | Flute | Barcode Brothers (Radio Edit) | Intermediate | 64 | 3 | |||
The Galway Gathering | Maggie Gallagher & Gary O'Reilly | Games People Play | Nathan Carter | Two Step | Beginner | 32 | 4 | ||
The Queen | Remi Lemaire, Guillaume Richard & Gaetan Bachellerie | Christine | Christine and the Qeens | WCS | Beginner | 32 | 2 | ||
The Sphinx | Simon Ward, Roy Hadisubroto, Fiona Murray, Rebecca Lee | Medellin | Offer Nissim Madame X In The Sphinx MIx (2022 Remaster) | Phrased Advanced | 128 | 2 | |||
This & That | Gary Lafferty | Woman | Mark Chesnutt | Two Step | Beginner | 32 | 4 | ||
T'Morrow Never Knows | Maggie Gallagher | Tomorrow Never Knows | Bruce Springsteen | Two Step | Beginner | 32 | 2 | ||
Trans-Am Japan | Lee Easton | Locomotive | Sawayer Brown | Polka | Beginner / Intermediate | 32 | 2 | ||
Trustfall | Alison Johnstone & Colin Ghys | Truatfall | Pink | Intermediate | 64 | 2 | |||
Triple Mix | Lorna Mursell | Take These Chains From My Heart | Lee Roy Parnell | Two Step | Beginner | 32 | 2 | ||
Tush Push | Jim Ferrazzano | Every Little Thing | Carlene Carter | Beginner | 40 | 4 | |||
U | |||||||||
Under The Sun | Kathy Chang & Sue Hsu | Under The Sun (Radio Edit) | Tim Tim | Beginner | 32 | 2 | |||
Un Poquito | Rachael McEnaney & Jo Thompson Szymansk | Un Poquito | Diego Torres & Carlos Vives | Improver | 32 | 4 | |||
Until The Dawn | Gary Lafferty | Marvin Gaye | Charllie Puth | Cha Cha | Beginner | 32 | 2 | ||
Up In Your Giddy | Dan Moon | Giddy Up! | Shania Tain | Beginner | 24 | 4 | |||
Useless Excuses | Ria Voss | I Did This To Me | Brett Young | High Improver | 32 | 4 | |||
V | |||||||||
W | |||||||||
Waiting For A Long Time | Daniel Trepat, Ivonne Verhagen, Daan Geelen, Roy Hoeben, Giuseppe Scaccianoca, Jo Kinser & John Kinser | Boys Are Back In Town | Bus Boys | ECS | High Beginner | 32 | 4 | ||
Walking On Sunshine AB | Dag Alexander | Walking On Sunshine (2004 Version) | Katrina & The Waves | Beginner AB | 32 | 4 | |||
Waterloo Remix | Joshua Talbot & Alison Johnstone | Waterloo | Cher | Improver | 32 | 4 | |||
Wave On Wave | Alan . Birchall | Wave On Wave | Pat Green | WCS | Beginner / Interm. | 32 | 2 | ||
We Are Tonight | Dan Albro | We Are Tonight | Billy Currington | Polka | Intermediate | 32 | 4 |
| |
Welcome To The Hotel California | Micaela Svensson Erlandsson | Hotel California | Ray Horton | Cha Cha | Beginner | 32 | 2 | ||
We Only Live Once | Robbie McGowan Hickie | We Only Live Once | Shannon Noll | Intermediate | 64 | 4 | |||
We're Good To Go | Rob Fowler | Good To Go (feat. Daphne Willis) | LÖNiS | Beginner | 32 | 4 | |||
What A Man Gotta Do | Scott Blevins Amy Glass | What A Man Gotta Do | Jonas Brothers | Intermediate | 32 | 4 | |||
What Do You Mean | José Miguel Belloque Vane, Roy Verdonk | What Do You Mean | Justin Bieber | Cha Cha | Beginner | 32 | 4 | Text | |
What You Want | Rowdy Dufrene | We've Got What You Want | Latin Megahits 5 | Cha Cha | Newcomer | 32 | 4 | ||
White Rose | Gaye Teather | White Rose | Toby Keith | Intermediate | 36 | 4 | |||
Wobble | VIC Brentnell | Wobble | V.I.C | Beginner / Intermediate | 32 | 4 | |||
Working 9 to 5 | Lesley Stewart | 9 to 5 | Dolly Parton | Beginner AB | 32 | 4 | |||
Wrapped Inside Your Love | Amy Christian-Sohn | Tell Me I'm Wrong | Justin Hines | WCS | Beginner | 32 | 2 | ||
X | |||||||||
Y | |||||||||
Yesterday's Gone | Vikki Morris | Don't Stop | Fleetwood Mac (2004 remastered) | Baginner AB | 32 | 4 | |||
You Don't Know Love (AB) | Val O'connor | You Don't Know LOve | Olly Murs | Beginner | 32 | 2 | |||
Yours Perfect | Andrico Yusran | I'm Yours / Perfect Two | Madilyn Paige | Beginner | 32 | 4 | |||
Z |